27 Mirasol Ln, Harwich, MA




Walk to your own private association beach on Nantucket Sound from this light and bright, 3 bedroom home in the village of Harwich Port. Property features a first floor master bedroom, formal living room and large family room - both with fireplaces. The family room opens onto a large deck that overlooks beautifully landscaped grounds and there are two bedrooms, a full bath and an office on second floor. Short distance to shopping, restaurants, and all that Harwich Port Center has to offer.
| # of Cars:2 | Acres:0.570 | Beach Description:Ocean |
| Beach Ownership:Association,Deeded Rights,Private | Dock:No | Lot Depth:0 |
| Lot Measurement:S | Lot Width:0 | Miles to Beach Shore:.1 - .3 |
| Parking Description:Paved Driveway | Water View:No | Waterfront:No |
| Association Fee:150 | Taxes:5212 | Assoc. Fee Year:0 |
| Home Owners Association:Yes | Improvements:378000 | Land:294500 |
| Other Assessment:0 | Tax Year:2011 | To be Assessed:Unknown |
| Total Assessed Value:672500 | Zoning:residential |
| RESIAPPL:Dishwasher, Range - Gas, Washer | RESIBCHN:Atlantic Ocean, Nantucket Sound | RESIBRM2:0x0 Level: Second Floor |
| RESIB2FT:Closet, Wall to Wall Carpet | RESIBRM3:0x0 Level: Second Floor | RESIB3FT:Ceiling Fan, Closet, Wall to Wall Carpet |
| RESIFAMR:0x0 Level: First Floor | RESIFMFT:Fireplace, Wood Floor | RESIGRDS:Attached,Direct Entry |
| RESIKITC:0x0 Level: First Floor | RESIKNDN:Yes | RESILNDR:0x0 Level: First Floor |
| RESILVRM:0x0 Level: First Floor | RESILVRF:Built-ins, Ceiling Fan, Fireplace, Sliding Door, Wood Floor | RESILVDN:No |
| RESIMBRM:0x0 Level: First Floor | RESIMEMB:Yes | RESIMBFT:Ceiling Fan, Closet, Private Master Bath, Wall to Wall Carpet |
| RESIOPTN:Beach, Deeded Beach Rights, Landscaping | NonMemberSalesAgentName:Ann Andrew | NonMemberSalesOfficeName:Premier Properties |
| RESIOT1F:Ceiling Fan, Skylight, Wall to Wall Carpet | RESIOT2F:Closet, Other Floor, Patio, Sliding Door | RESIOTR1:0x0 Level: Second Floor |
| RESIOT1T:Home Office | RESIOTR2:0x0 Level: First Floor | RESIOT2T:Mud Room |
| RESISCHL:Cape Cod Lighthouse, Cape Cod Region Voc, Harwich, Sturgis Charter Schl | SellingAgentMLSID:U00F | SellingOfficeMLSID:NMLS |
| SellingOfficeName:Premier Properties | RESITOPO:Cleared,Corner,Level | RESIWRNT:No |
| Basement:Full,Interior Access,Walk Out | Basement Baths:0.0 | Exterior Features:Outdoor Shower,Deck,Patio,Undergroud Sprklr,Yard,Outbuilding |
| Fireplce:Yes | Flooring:Hardwood,Wall to Wall Carpet | Fndation Wing Depth:0 |
| Fndation Wing Width:0 | Foundation:Concrete,Poured | Foundation Depth:0 |
| Foundation Width:0 | Garage:Yes | Features:Dry/HU-G, HU Washer, Mud Room, Recessed Lighting, Sound System |
| Level 1 Baths:2.0 | Level 2 Baths:1.0 | Level 3 Baths:0.0 |
| Pool:No | Roofing:Asphalt,Pitched | Separate Living Qtrs:No |
| Siding:Shingle | Style:Cape | Total Levels:2.0 |
| Bathrooms:3.00 | Bedrooms:3.00 | Full Baths:3 |
| Half Baths:0 | MLS ID:21201548 | List Price:779000.00 |
| Lot Size sqft:24829 | Property Type:Single Family | Living Area:2456 |
| Status:Sold | Total Rooms:7 | Year Built:1979 |
| Bedroom 2:0 | Bedroom 2 dimension:0 x 0 | Bedroom 3:0 |
| Bedroom 3 dimension:0 x 0 | Bedroom 4:0 | Bedroom 4 dimension:0 x 0 |
| Dining Room:0 | Dining Room Dimension:0 x 0 | Family Room:0 |
| Family Room Dimension:0 x 0 | Foyer:0 | Foyer Dimension:0 x 0 |
| Kitchen:0 | Kitchen Dimension:0 x 0 | Laundry Room:0 |
| Laundry Room Dimension:0 x 0 | Living Room:0 | Living Dimension:0 x 0 |
| Master Area:0 | Master Dimension:0 x 0 | Other Room 1:0 |
| Other Room 1 Dim:0 x 0 | Other Room 2:0 | Other Room 2 Dimension:0 x 0 |
| Other Room 3:0 | Other Room 3 Dimesion:0 x 0 |
| Near:Golf Course,In Town Location,Marina,Shopping | County:Barnstable | Location:South of Route 28 |
| Street:Paved,Public |
| Directions:Lower County Rd. to Mirasol. First house on left. |
| Energy Saving Feat:Insulated Windows,Insulated Doors,Storm Doors | Heat Control:3+ Zone Heat,Natural Gas,Hot Water | Hotwater Source:Natural Gas |
| Water/Sewer/Utility:Septic,Electricity,Gas,High Speed Internet,Telephone,Town Water |
| Flood Zone:Unknown | Lead Paint:Unknown | Lot Size Source:(Assessors Records) |
| Living Area Source:Assessors Records | Year Built Desc.:Approximate | Year Round:Yes |
| Kitchen Features:Dining Area, Kitchen Island, Recessed Lighting, Upgraded Countertops, Wood Floor |
http://sandymagner.relocationality.com/index.php/listing/detail/8623016
Nearby Listings for Sale:

MLS# 21105006

MLS# 21203144

MLS# 21004992

MLS# 70956314

MLS# 71156462

MLS# 20906711

MLS# 21108616

MLS# 21204403

MLS# 21204541

MLS# 21200347
Single Family
6 Rm(s), 3 Bed Rm(s), 3 Full Bath(s), Built in 2002, 75358 sqft, 1747 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# 71347774

MLS# 21106479

MLS# 71361899

MLS# 21203132

MLS# 21202071

MLS# 21102651

MLS# 21010722

MLS# 21005031
Single Family
8 Rm(s), 4 Bed Rm(s), 2 Full Bath(s), 1 Half Bath(s), Built in 1945, 17860 sqft, 2734 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 71362644
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.

Chatham, MA Listings